Basketball
Basketball
2024-2025 BASKETBALL SCHEDULE

| Date | Opponent | Location | Time |
|---|---|---|---|
| December 2 | Pitt/Front/Iola | Frontenac | 4:30 |
| December 3 | Erie, Cherry, Girard, Iola | Girard | TBD |
| December 6 | Anderson Co | Iola | 4:30 |
| December 9-14 | Central Hieghts Tourney | Central Heights | TBD |
| December 17 | Burlington | Iola | 4:30 |
| December 19 | Prairie View | Iola | 4:30 AM |
| January 7 | Santa Fe Trail | Iola | 4:30 AM |
| January 10 | Osawatomie | Osawatomie | 4:30 AM |
| January 13 | TBD | Chanute | 6:30 AM |
| January 16 | Caney Valley | Caney | TBD |
| January 17 | Wellsville | Iola | 4:30 AM |
| January 21024 | War on 54 | Iola | TBD |
| January 27 | TBD | Chanute | 6:30 |
| January 31 | Burlington | Burlington | 4:30 |
| February 4 | Santa Fe Trail | Santa Fe Trail | 4:30 |
| February 7 | Chanute | Iola | 4:30 |
| February 11 | Prairie View | Prairie View | 4:30 |
| February 14 | Anderson Co | Anderson Co | 4:30 |
| February 18 | Osawatomie | Iola | 4:30 |
| 02/24/2025 | Wellsville | Wellsville | 4:30 AM |
| February 27-28 | Quarterfinals | TBD | TBD |
Additional settings for Safari Browser.
